Technical data
Product category: | simturn DX |
Ø D (Min. Bore) mm: | 10 |
Ø D mm: | 7 |
f mm: | 5.8 |
S mm: | 3.4 |
a mm: | 9.3 |
Manufacturer item number shop: | D10.UN32.02.10MRX800 |
b mm: | 4 |
Pitch, min. mm: | 0.79 |
Pitch, max. mm: | 0.79 |
h1 mm: | 0.42 |
Threads per inch: | 32 |

Product category: | simturn DX |
Ø D (Min. Bore) mm: | 10 |
Ø D mm: | 7 |
f mm: | 5.8 |
S mm: | 3.4 |
a mm: | 9.3 |
Manufacturer item number shop: | D10.UN32.02.10MRX800 |
b mm: | 4 |
Pitch, min. mm: | 0.79 |
Pitch, max. mm: | 0.79 |
h1 mm: | 0.42 |
Threads per inch: | 32 |
We are happy to answer your questions and help you if you have a problem. Just send us a message. We will get back to you as soon as possible.