Technical data
Product category: | simturn DX |
Ø D (Min. Bore) mm: | 10 |
Ø D mm: | 7 |
f mm: | 5.8 |
S mm: | 2.57 |
a mm: | 9.3 |
Manufacturer item number shop: | D10.TR30.01.10MRX400 |
b mm: | 3.7 |
Pitch, min. mm: | 3 |
Pitch, max. mm: | 3 |

Product category: | simturn DX |
Ø D (Min. Bore) mm: | 10 |
Ø D mm: | 7 |
f mm: | 5.8 |
S mm: | 2.57 |
a mm: | 9.3 |
Manufacturer item number shop: | D10.TR30.01.10MRX400 |
b mm: | 3.7 |
Pitch, min. mm: | 3 |
Pitch, max. mm: | 3 |
We are happy to answer your questions and help you if you have a problem. Just send us a message. We will get back to you as soon as possible.