Technical data
| Cutting Material Saw Blade: | HSS Bi-Metal |
| Belt variant: | MARATHON M42 |
| Width × Thickness mm / Teeth per inch: | 2/3K |
| Manufacturer item number shop: | B52903411023K |
| Thickness mm: | 2/3K |
| Tooth pitch: | 2/3K |
| Teeth per inch: | 2/3 |

| Cutting Material Saw Blade: | HSS Bi-Metal |
| Belt variant: | MARATHON M42 |
| Width × Thickness mm / Teeth per inch: | 2/3K |
| Manufacturer item number shop: | B52903411023K |
| Thickness mm: | 2/3K |
| Tooth pitch: | 2/3K |
| Teeth per inch: | 2/3 |
We are happy to answer your questions and help you if you have a problem. Just send us a message. We will get back to you as soon as possible.