Technical data
| Power Consumption: | 550 W |
| Idle speed 1st/2nd gear: | 0-680 / 0-2.200 min-1 |
| Max. stroke rate 1st/2nd gear: | 20 / 7 Nm |
| Max. drilling Ø in concrete / wood / steel: | - / 37 / 13 mm |
| Drill chuck clamping range: | 1,5-13 mm |
| Weight | 2,00 kg |

| Power Consumption: | 550 W |
| Idle speed 1st/2nd gear: | 0-680 / 0-2.200 min-1 |
| Max. stroke rate 1st/2nd gear: | 20 / 7 Nm |
| Max. drilling Ø in concrete / wood / steel: | - / 37 / 13 mm |
| Drill chuck clamping range: | 1,5-13 mm |
| Weight | 2,00 kg |
We are happy to answer your questions and help you if you have a problem. Just send us a message. We will get back to you as soon as possible.