SALES INFORMATIONS
| Price unit | 1 |
| Packing unit | 1 |
| Unit of measure | PC |
| minimum order quantity | 1 |
Technical data
| [A1] Cutting diameter mm: | 8 |
| Material: | Solid carbide |
| DIN standard: | Factory standard |
| Coating [H5/COATN]: | TiAlN |
| Cutting edge shape: | corner radius |
| [B2/B6] Cutting length max. mm: | 8.00 |
| Helix angle: | 30 ° |
| Manufacturer item number shop: | 179070 8,00X25X0,5X65 |
| [G5] Profile angle: | 0 |
| Center cut: | true |
| [B3] Collar length mm: | 25.00 |
| Relative length: | short, medium, long |
| [B3/B4/B5] Total length mm: | 65 |
| [C12] Recording form, machine side: | 6535 HA shaft |
| [C3] Mounting diameter, machine side mm: | 8 |
| Transition dimension mm: | 0.3 mm |
| [F21] Number of effective cutting edges, circumferential: | 4 |
| [G1] Corner radius mm: | 0.5 |
| fz mm/tooth: | 0,080-0,130 |






