Technical data
| [B3] Collar length mm: | 0.00 |
| Corner bevel width mm: | 0.15 |
| [C3] Mounting diameter, machine side mm: | 3 |
| [B2/B6] Cutting length max. mm: | 3.00 |
| [G1] Corner radius mm: | 0 |
| [B3/B4/B5] Total length mm: | 40 |
| Outlet to the shaft: | 15 |
| Manufacturer item number shop: | 175100 0,60 |
| [F21] Number of effective cutting edges, circumferential: | 1 |
| [A5] Neck diameter mm: | 0.00 |
| [A1] Cutting diameter mm: | 0.6 |
| Helix angle: | 30 ° |
| Material: | Solid carbide |
| Center cut: | Yes |
| [C12] Recording form, machine side: | 6535 HA shaft |
| Relative length: | short |
| Cutting edge shape: | Chamfer |
| [G5] Profile angle: | 45 |
| DIN standard: | Factory standard |
| Area of application (material to be processed): | N |
| Coating [H5/COATN]: | uncoated |






