SALES INFORMATIONS
| Price unit | 1 |
| Packing unit | 1 |
| Unit of measure | PC |
| minimum order quantity | 1 |
Technical data
| Area of application (material to be processed): | Universal, P, M, K |
| Material: | Solid carbide |
| Coating [H5/COATN]: | coated |
| [A1] Cutting diameter mm: | 16 |
| [F21] Number of effective cutting edges, circumferential: | 8 |
| Manufacturer item number shop: | DL16F2008UK1600CDA |
| Cutting edge shape: | Chamfer |
| Center cut: | true |
| [B2/B6] Cutting length max. mm: | 12.00 |
| Coolant outlet [H22/CXSC]: | false |
| [B3] Collar length mm: | 20.00 |
| Corner bevel width mm: | 0.32 |



