SALES INFORMATIONS
| Price unit | 1 |
| Packing unit | 1 |
| unit | PC |
| minimum order quantity | 1 |
Technical data
| Area of application (material to be processed): | Universal, P, M, K |
| Material: | Solid carbide |
| Coating [H5/COATN]: | coated |
| [A1] Cutting diameter mm: | 16 |
| Teeth: | 5 |
| Pressure angle: | 1-2° |
| Manufacturer item number shop: | DL16F1105LL1600CDA |
| Cutting edge shape: | Chamfer |
| Center cut: | Yes |
| [B2/B6] Cutting length max. mm: | 48.00 |
| Coolant outlet [H22/CXSC]: | No |
| [B3] Collar length mm: | 56.00 |
| Corner bevel width mm: | 0.5 |



