Tabular product data
Area of application material to be processed | P |
Flank angle | 60 |
Form | Hexagon |
Lapped | No |
Total length mm | 7 |
Thread type | M |
Nominal thread diameter metric A21 | M6 |
Thread pitch mm A3 | 1 |
Manufacturer item number shop | 120418 |
Body diameter mm A7 | 18 |
Thread norm | DIN 13 |
Standard of the die | DIN 382 |
Surface | HSS |
Sectional view | No |
Cutting direction | right |
Tolerance field | 6g |
A21 Thread nominal diameter metric | M6 |
A3 Thread pitch mm | 1 |
A7 Body diameter mm | 18 |
B3 B4 B5 Total length mm | 7 |
F1 Cutting Direction | right |
