Tabular product data
Type of entry | C |
Mounting diameter on machine side mm C3 DCONMS | 6 |
Coating H5 COATN | TiCN |
Bore type | Blind hole |
Area of application material to be processed | P |
Flank angle | 60 |
Total length mm | 80 |
Thread type | M |
Thread nominal diameter | M6 |
Nominal thread diameter metric A21 | M6 |
Thread cutting part length mm | 10 |
Thread pitch mm A3 | 1 |
Manufacturer item number shop | 137650 M6 |
Core hole diameter mm | 5 |
With cooling channel | No |
Standard of the tap | DIN 371,DIN 376 |
Thread norm | DIN 13 |
Right-hand spiral groove | 15 |
Shank length mm | 8 |
Cutting direction | right |
Tolerance field | H6 |
Square a | 4.9 |
A21 Thread nominal diameter metric | M6 |
A3 Thread pitch mm | 1 |
B3 B4 B5 Total length mm | 80 |
C3 Mounting diameter on machine side mm | 6 |
C4 Shaft Length mm | 8 |
F1 Cutting Direction | right |
