Technical data
Type of entry | C |
Mounting diameter on machine side mm C3 DCONMS | 12 |
Coating H5 COATN | uncoated |
Bore type | through hole |
Area of application material to be processed | P,N,plastic |
Flank angle | 60 |
Threads per inch | 18 |
Total length mm | 70 |
Thread type | NPT |
Thread nominal diameter | 3/8 |
Nominal thread diameter mm | 16.81 |
Nominal thread diameter inch A21 inch | NPT 3/8 |
Thread cutting part length mm | 21 |
Manufacturer item number shop | 133458 3/8-18 |
Core hole diameter mm | 14.7 |
With cooling channel | No |
Standard of the tap | Factory standard |
Thread norm | ASME B1.1 |
Cutting direction | right |
Square a | 9 |
A21 D34 nominal thread diameter mm | 16.81 |
A21 Thread nominal diameter inch | NPT 3/8 |
B3 B4 B5 Total length mm | 70 |
C3 Mounting diameter on machine side mm | 12 |
F1 Cutting Direction | right |
