Technical data
Type of entry | B |
Mounting diameter on machine side mm C3 DCONMS | 28 |
Coating H5 COATN | uncoated |
Bore type | through hole |
Area of application material to be processed | P,N,plastic |
Flank angle | 60 |
Threads per inch | 12 |
Total length mm | 170 |
Thread type | UNF |
Thread nominal diameter | UNF 3/8 |
Nominal thread diameter mm | 34.93 |
Nominal thread diameter inch A21 inch | UNF 1.3/8 |
Thread cutting part length mm | 30 |
Manufacturer item number shop | 133371 1.3/8-12 |
Core hole diameter mm | 32.75 |
With cooling channel | No |
Standard of the tap | DIN-2184 1 |
Thread norm | ASME B1.1 |
Cutting direction | right |
Tolerance field | 2B |
Square a | 22 |
A21 D34 nominal thread diameter mm | 34.93 |
A21 Thread nominal diameter inch | UNF 1.3/8 |
B3 B4 B5 Total length mm | 170 |
C3 Mounting diameter on machine side mm | 28 |
F1 Cutting Direction | right |
