SALES INFORMATIONS
| Price unit | 1 |
| Packing unit | 1 |
| Unit of measure | PC |
| minimum order quantity | 1 |
Technical data
| Area of application (material to be processed): | P, N, plastic |
| Material: | HSS-E-V3 |
| Thread type: | UNC |
| Nominal thread diameter: | UNC 3 |
| Coating [H5/COATN]: | uncoated |
| Taper lead form: | B |
| [A21] Nominal thread diameter inch: | UNC 3 |
| Flank angle: | 60 ° |
| Manufacturer item number shop: | 133311 3-48 |
| Cutting direction: | right |
| Standard of tap: | DIN-2184 1 |
| Thread standard: | ASME B1.1 |
| Tolerance field: | 2B |
| Bore type: | through hole |
| Threads per inch: | 48 |
| [A21/D34] Nominal thread diameter mm: | 2.52 |
| With cooling channel: | false |
| [B3/B4/B5] Total length mm: | 50 |
| Thread cutting part length mm: | 9.00 |
| [C3] Mounting diameter, machine side mm: | 2.8 |
| Square (a): | 2.1 |
| Tap hole diameter mm: | 2.10 |



