Technical data
| Area of application (material to be processed): | P, N |
| Material: | HSS-Co |
| Thread type: | M |
| [A21] Nominal thread diameter metric: | M10 |
| Nominal thread diameter: | M10 |
| Coating [H5/COATN]: | steamed |
| Taper lead form: | B |
| Flank angle: | 60 ° |
| Manufacturer item number shop: | 132911 M10X1,25 |
| Cutting direction: | right |
| Standard of tap: | DIN 374 |
| Thread standard: | DIN 13 |
| Tolerance field: | H6 |
| [A3] Thread pitch mm: | 1.25 |
| Bore type: | through hole |
| [B3/B4/B5] Total length mm: | 100 |
| Thread cutting part length mm: | 20.00 |
| [C3] Mounting diameter, machine side mm: | 7 |
| [C4] Shaft length mm: | 8 |
| Square (a): | 5.5 |
| Tap hole diameter mm: | 8.80 |



