Tabular product data
Type of entry | B |
Mounting diameter on machine side mm C3 DCONMS | 7 |
Coating H5 COATN | steamed |
Bore type | through hole |
Area of application material to be processed | P,N |
Flank angle | 60 |
Total length mm | 100 |
Thread type | M |
Thread nominal diameter | M10 |
Nominal thread diameter metric A21 | M10 |
Thread cutting part length mm | 20 |
Thread pitch mm A3 | 1.25 |
Manufacturer item number shop | 132911 M10X1,25 |
Core hole diameter mm | 8.8 |
Standard of the tap | DIN 374 |
Thread norm | DIN 13 |
Shank length mm | 8 |
Cutting direction | right |
Tolerance field | H6 |
Square a | 5.5 |
A21 Thread nominal diameter metric | M10 |
A3 Thread pitch mm | 1.25 |
B3 B4 B5 Total length mm | 100 |
C3 Mounting diameter on machine side mm | 7 |
C4 Shaft Length mm | 8 |
F1 Cutting Direction | right |
